Parametric Equivalent
Parametric Equivalent
Similar
Similar




Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | * | |
Packaging | Bulk | |
Part Status | Active |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €6.49000 | €6.49 |
| 10 | €5.51500 | €55.15 |
| 25 | €5.16920 | €129.23 |
| 50 | €4.92220 | €246.11 |
| 100 | €4.68730 | €468.73 |
| 300 | €4.33777 | €1,301.33 |
| 500 | €4.18432 | €2,092.16 |
| 1.000 | €3.98478 | €3,984.78 |
| Unit Price without VAT: | €6.49000 |
|---|---|
| Unit Price with VAT: | €7.78800 |









