Parametric Equivalent
Parametric Equivalent
Similar
Similar




Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | * | |
Packaging | Bulk | |
Part Status | Active |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €5.81000 | €5.81 |
| 10 | €4.93300 | €49.33 |
| 25 | €4.62400 | €115.60 |
| 50 | €4.40300 | €220.15 |
| 100 | €4.19270 | €419.27 |
| 300 | €3.88003 | €1,164.01 |
| 500 | €3.74274 | €1,871.37 |
| 1.000 | €3.56425 | €3,564.25 |
| 2.500 | €3.34141 | €8,353.52 |
| Unit Price without VAT: | €5.81000 |
|---|---|
| Unit Price with VAT: | €6.97200 |









