
FP-301 3/8" BU 200' | |
|---|---|
DigiKey Part Number | FP038B-200-ND |
Manufacturer | |
Manufacturer Part Number | FP-301 3/8" BU 200' |
Description | HEATSHRINK FP301 3/8" BLUE |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 0.375" (9.53mm) 2 to 1 Blue 200.0' (61.0m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Spool | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 200.0' (61.0m) | |
Inner Diameter - Supplied | 0.375" (9.53mm) | |
Inner Diameter - Recovered | 0.187" (4.75mm) | |
Recovered Wall Thickness | 0.025" (0.64mm) | |
Material | ||
Features | Flame Retardant, Solvent Resistant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Shrink Temperature | 100°C | |
Storage/Refrigeration Temperature | 50°F ~ 80°F (10°C ~ 27°C) | |
Shelf Life | 120 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €111.32000 | €111.32 |
| 2 | €102.37500 | €204.75 |
| 3 | €97.48333 | €292.45 |
| 5 | €91.65200 | €458.26 |
| 7 | €88.00571 | €616.04 |
| 10 | €84.34300 | €843.43 |
| Unit Price without VAT: | €111.32000 |
|---|---|
| Unit Price with VAT: | €133.58400 |











