
FP-301 3/8" WT 200' | |
|---|---|
DigiKey Part Number | 19-FP-3013/8"WT200'-ND 19-FP-3013/8"WT200'-DS-ND |
Manufacturer | |
Manufacturer Part Number | FP-301 3/8" WT 200' |
Description | HEATSHRINK FP301 3/8" WHITE |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Enter Number of Feet in Order Quantity - Heat Shrink Tubing, Flexible 0.375" (9.53mm) 2 to 1 White |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Spool Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 200.0' (61.0m) | |
Inner Diameter - Supplied | 0.375" (9.53mm) | |
Inner Diameter - Recovered | 0.187" (4.75mm) | |
Recovered Wall Thickness | 0.025" (0.64mm) | |
Material | ||
Features | Flame Retardant, Solvent Resistant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Grade | - | |
Qualification | - | |
Shrink Temperature | 100°C | |
Storage/Refrigeration Temperature | 50°F ~ 80°F (10°C ~ 27°C) | |
Shelf Life | 120 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.41000 | €1.41 |
| 2 | €1.29500 | €2.59 |
| 3 | €1.23667 | €3.71 |
| 5 | €1.16200 | €5.81 |
| 7 | €1.11571 | €7.81 |
| 10 | €1.06800 | €10.68 |
| 25 | €0.95600 | €23.90 |
| 50 | €0.87920 | €43.96 |
| 100 | €0.80860 | €80.86 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 200 | €0.47185 | €94.37 |
| 400 | €0.43398 | €173.59 |
| 600 | €0.41325 | €247.95 |
| 1.000 | €0.40485 | €404.85 |
| Unit Price without VAT: | €1.41000 |
|---|---|
| Unit Price with VAT: | €1.69200 |











