Similar
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent


F221B1/16 CL205 | |
|---|---|
DigiKey Part Number | A116C-1R0-ND |
Manufacturer | |
Manufacturer Part Number | F221B1/16 CL205 |
Description | HEATSHRK CLR 1/16X1" 50=50PC |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 0.062" (1.57mm) 2 to 1 Clear 0.083' (25.40mm, 1.00") |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Spool | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 0.083' (25.40mm, 1.00") | |
Inner Diameter - Supplied | 0.062" (1.57mm) | |
Inner Diameter - Recovered | 0.031" (0.79mm) | |
Recovered Wall Thickness | 0.017" (0.43mm) | |
Material | ||
Features | Fluid Resistant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Shrink Temperature | 90°C | |
Storage/Refrigeration Temperature | - | |
Shelf Life | 144 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 50 | €0.03980 | €1.99 |
| 100 | €0.03650 | €3.65 |
| 150 | €0.03480 | €5.22 |
| 250 | €0.03268 | €8.17 |
| 350 | €0.03143 | €11.00 |
| 500 | €0.03010 | €15.05 |
| 1.250 | €0.02694 | €33.67 |
| 2.500 | €0.02477 | €61.93 |
| 5.000 | €0.02278 | €113.90 |
| Unit Price without VAT: | €0.03980 |
|---|---|
| Unit Price with VAT: | €0.04776 |















