Similar
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent


F221B1/16 CL205 | |
|---|---|
DigiKey Part Number | A116C-2R0-ND |
Manufacturer | |
Manufacturer Part Number | F221B1/16 CL205 |
Description | HEATSHRK CLR 1/16X2" 50=50PC |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 0.062" (1.57mm) 2 to 1 Clear 0.167' (50.80mm, 2.00") |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Spool | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 0.167' (50.80mm, 2.00") | |
Inner Diameter - Supplied | 0.062" (1.57mm) | |
Inner Diameter - Recovered | 0.031" (0.79mm) | |
Recovered Wall Thickness | 0.017" (0.43mm) | |
Material | ||
Features | Fluid Resistant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Shrink Temperature | 90°C | |
Storage/Refrigeration Temperature | - | |
Shelf Life | 144 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 50 | €0.05540 | €2.77 |
| 100 | €0.05100 | €5.10 |
| 150 | €0.04860 | €7.29 |
| 250 | €0.04568 | €11.42 |
| 350 | €0.04386 | €15.35 |
| 500 | €0.04202 | €21.01 |
| 1.250 | €0.03762 | €47.02 |
| 2.500 | €0.03459 | €86.48 |
| 5.000 | €0.03209 | €160.45 |
| Unit Price without VAT: | €0.05540 |
|---|---|
| Unit Price with VAT: | €0.06648 |















