Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent


F221B3/8 BK202 | |
|---|---|
DigiKey Part Number | A038B-R75-ND |
Manufacturer | |
Manufacturer Part Number | F221B3/8 BK202 |
Description | HEATSHRK BLK 3/8X0.75" 50=50PC |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 0.375" (9.53mm) 2 to 1 Black 0.062' (19.05mm, 0.75") |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 0.062' (19.05mm, 0.75") | |
Inner Diameter - Supplied | 0.375" (9.53mm) | |
Inner Diameter - Recovered | 0.187" (4.75mm) | |
Recovered Wall Thickness | 0.025" (0.64mm) | |
Material | ||
Features | Flame Resistant, Fluid Resistant, UV Resistant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Shrink Temperature | 90°C | |
Storage/Refrigeration Temperature | - | |
Shelf Life | 144 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 50 | €0.04800 | €2.40 |
| 100 | €0.04420 | €4.42 |
| 150 | €0.04207 | €6.31 |
| 250 | €0.03956 | €9.89 |
| 350 | €0.03800 | €13.30 |
| 500 | €0.03638 | €18.19 |
| 1.250 | €0.03257 | €40.71 |
| 2.500 | €0.02996 | €74.90 |
| 5.000 | €0.02755 | €137.75 |
| Unit Price without VAT: | €0.04800 |
|---|---|
| Unit Price with VAT: | €0.05760 |

















