Parametric Equivalent
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

HCPL-181-00AE | |
|---|---|
DigiKey Part Number | 516-HCPL-181-00AETR-ND - Tape & Reel (TR) 516-HCPL-181-00AECT-ND - Cut Tape (CT) 516-HCPL-181-00AEDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | HCPL-181-00AE |
Description | OPTOISO 3.75KV TRANS 4-MINI-FLAT |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Transistor Output 3750Vrms 1 Channel 4-Mini-Flat |
Datasheet | Datasheet |
EDA/CAD Models | HCPL-181-00AE Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Broadcom Limited | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Channels | 1 | |
Voltage - Isolation | 3750Vrms | |
Current Transfer Ratio (Min) | 80% @ 5mA | |
Current Transfer Ratio (Max) | 160% @ 5mA | |
Turn On / Turn Off Time (Typ) | - | |
Rise / Fall Time (Typ) | 4µs, 3µs | |
Input Type | DC | |
Output Type | Transistor | |
Voltage - Output (Max) | 80V | |
Current - Output / Channel | 50mA | |
Voltage - Forward (Vf) (Typ) | 1.2V | |
Current - DC Forward (If) (Max) | 50 mA | |
Vce Saturation (Max) | 200mV | |
Operating Temperature | -55°C ~ 100°C | |
Mounting Type | Surface Mount | |
Package / Case | 4-SMD, Gull Wing | |
Supplier Device Package | 4-Mini-Flat | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.54000 | €0.54 |
| 10 | €0.37300 | €3.73 |
| 100 | €0.26990 | €26.99 |
| 500 | €0.22384 | €111.92 |
| 1.000 | €0.20868 | €208.68 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.18918 | €567.54 |
| 6.000 | €0.17925 | €1,075.50 |
| 9.000 | €0.17416 | €1,567.44 |
| 15.000 | €0.16841 | €2,526.15 |
| 21.000 | €0.16499 | €3,464.79 |
| 30.000 | €0.16166 | €4,849.80 |
| Unit Price without VAT: | €0.54000 |
|---|---|
| Unit Price with VAT: | €0.64800 |





