Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

EL357N-G | |
|---|---|
DigiKey Part Number | 1080-1037-ND |
Manufacturer | |
Manufacturer Part Number | EL357N-G |
Description | OPTOISO 3.75KV 1CH TRANS 4-SOP |
Customer Reference | |
Detailed Description | Optoisolator Transistor Output 3750Vrms 1 Channel 4-SOP (2.54mm) |
Datasheet | Datasheet |
EDA/CAD Models | EL357N-G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Everlight Electronics Co Ltd | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Number of Channels | 1 | |
Voltage - Isolation | 3750Vrms | |
Current Transfer Ratio (Min) | 50% @ 5mA | |
Current Transfer Ratio (Max) | 600% @ 5mA | |
Turn On / Turn Off Time (Typ) | - | |
Rise / Fall Time (Typ) | 3µs, 4µs | |
Input Type | DC | |
Output Type | Transistor | |
Voltage - Output (Max) | 80V | |
Current - Output / Channel | 50mA | |
Voltage - Forward (Vf) (Typ) | 1.2V | |
Current - DC Forward (If) (Max) | 50 mA | |
Vce Saturation (Max) | 200mV | |
Operating Temperature | -55°C ~ 110°C | |
Mounting Type | Surface Mount | |
Package / Case | 4-SMD, Gull Wing | |
Supplier Device Package | 4-SOP (2.54mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.49000 | €0.49 |
| 10 | €0.33800 | €3.38 |
| 100 | €0.24400 | €24.40 |
| 500 | €0.20164 | €100.82 |
| 1.000 | €0.18770 | €187.70 |
| 2.000 | €0.17587 | €351.74 |
| 5.000 | €0.16292 | €814.60 |
| 10.000 | €0.15484 | €1,548.40 |
| 25.000 | €0.14602 | €3,650.50 |
| Unit Price without VAT: | €0.49000 |
|---|---|
| Unit Price with VAT: | €0.58800 |





