Direct
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

CMPT4401 TR PBFREE | |
|---|---|
DigiKey Part Number | 1514-CMPT4401TRPBFREETR-ND - Tape & Reel (TR) 1514-CMPT4401TRPBFREECT-ND - Cut Tape (CT) 1514-CMPT4401TRPBFREEDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | CMPT4401 TR PBFREE |
Description | TRANS NPN 40V 0.6A SOT-23 |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN 40 V 600 mA 250MHz 350 mW Surface Mount SOT-23 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 600 mA | |
Voltage - Collector Emitter Breakdown (Max) | 40 V | |
Vce Saturation (Max) @ Ib, Ic | 750mV @ 50mA, 500mA | |
Current - Collector Cutoff (Max) | - | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 80 @ 10mA, 1V | |
Power - Max | 350 mW | |
Frequency - Transition | 250MHz | |
Operating Temperature | -65°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.60000 | €0.60 |
| 10 | €0.37100 | €3.71 |
| 100 | €0.23820 | €23.82 |
| 500 | €0.18096 | €90.48 |
| 1.000 | €0.16248 | €162.48 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.13900 | €417.00 |
| 6.000 | €0.12717 | €763.02 |
| 9.000 | €0.12114 | €1,090.26 |
| 15.000 | €0.11437 | €1,715.55 |
| 21.000 | €0.11035 | €2,317.35 |
| 30.000 | €0.10645 | €3,193.50 |
| 75.000 | €0.10412 | €7,809.00 |
| Unit Price without VAT: | €0.60000 |
|---|---|
| Unit Price with VAT: | €0.72000 |








