Parametric Equivalent
Parametric Equivalent
Direct
Direct
Direct
Direct
Direct
Similar
Similar
Similar
Similar
Similar

MMST4401T146 | |
|---|---|
DigiKey Part Number | MMST4401T146TR-ND - Tape & Reel (TR) MMST4401T146CT-ND - Cut Tape (CT) MMST4401T146DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | MMST4401T146 |
Description | TRANS NPN 40V 0.6A SMT3 |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN 40 V 600 mA 250MHz 200 mW Surface Mount SMT3 |
Datasheet | Datasheet |
EDA/CAD Models | MMST4401T146 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 600 mA | |
Voltage - Collector Emitter Breakdown (Max) | 40 V | |
Vce Saturation (Max) @ Ib, Ic | 750mV @ 50mA, 500mA | |
Current - Collector Cutoff (Max) | 100nA (ICBO) | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 100 @ 150mA, 1V | |
Power - Max | 200 mW | |
Frequency - Transition | 250MHz | |
Operating Temperature | 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SMT3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.33000 | €0.33 |
| 10 | €0.20200 | €2.02 |
| 100 | €0.12720 | €12.72 |
| 500 | €0.09456 | €47.28 |
| 1.000 | €0.08402 | €84.02 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.07059 | €211.77 |
| 6.000 | €0.06382 | €382.92 |
| 9.000 | €0.06036 | €543.24 |
| 15.000 | €0.05648 | €847.20 |
| 21.000 | €0.05417 | €1,137.57 |
| 30.000 | €0.05194 | €1,558.20 |
| 75.000 | €0.04703 | €3,527.25 |
| 150.000 | €0.04503 | €6,754.50 |
| Unit Price without VAT: | €0.33000 |
|---|---|
| Unit Price with VAT: | €0.39600 |








