
5218559F | |
|---|---|
DigiKey Part Number | 350-5218559F-ND |
Manufacturer | |
Manufacturer Part Number | 5218559F |
Description | LED RGB CLEAR 5MM T/H |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Red, Green, Blue (RGB) 625nm Red, 525nm Green, 470nm Blue LED Indication - Discrete 2.2V Red, 3.2V Green, 3.3V Blue Radial - 4 Leads |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Color | ||
Configuration | Common Anode | |
Lens Color | - | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Domed Top | |
Lens Size | 5.00mm Dia | |
Voltage - Forward (Vf) (Typ) | 2.2V Red, 3.2V Green, 3.3V Blue | |
Current - Test | 20mA Red, 20mA Green, 20mA Blue | |
Viewing Angle | 50° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 634nm Red, 525nm Green, 470nm Blue | |
Features | - | |
Package / Case | Radial - 4 Leads | |
Supplier Device Package | ||
Size / Dimension | 5.00mm Dia | |
Height (Max) | 8.60mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.75000 | €0.75 |
| 10 | €0.52700 | €5.27 |
| 100 | €0.38660 | €38.66 |
| 500 | €0.32402 | €162.01 |
| 1.000 | €0.30353 | €303.53 |
| 2.000 | €0.28613 | €572.26 |
| 5.000 | €0.26711 | €1,335.55 |
| 10.000 | €0.25525 | €2,552.50 |
| 25.000 | €0.24233 | €6,058.25 |
| Unit Price without VAT: | €0.75000 |
|---|---|
| Unit Price with VAT: | €0.90000 |










