Parametric Equivalent
Parametric Equivalent

DSS110U | |
|---|---|
DigiKey Part Number | 1655-DSS110UTR-ND - Tape & Reel (TR) 1655-DSS110UCT-ND - Cut Tape (CT) 1655-DSS110UDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | DSS110U |
Description | DIODE SCHOTTKY 100V 1A SOD123FL |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Diode 100 V 1A Surface Mount SOD-123FL |
Datasheet | Datasheet |
EDA/CAD Models | DSS110U Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 100 V | |
Current - Average Rectified (Io) | 1A | |
Voltage - Forward (Vf) (Max) @ If | 800 mV @ 1 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 50 µA @ 100 V | |
Capacitance @ Vr, F | 80pF @ 4V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SOD-123FL | |
Operating Temperature - Junction | -55°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.18000 | €0.18 |
| 10 | €0.11200 | €1.12 |
| 100 | €0.06970 | €6.97 |
| 500 | €0.05088 | €25.44 |
| 1.000 | €0.04480 | €44.80 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.03704 | €111.12 |
| 6.000 | €0.03312 | €198.72 |
| 9.000 | €0.03112 | €280.08 |
| 15.000 | €0.02886 | €432.90 |
| 21.000 | €0.02753 | €578.13 |
| 30.000 | €0.02623 | €786.90 |
| 75.000 | €0.02338 | €1,753.50 |
| 150.000 | €0.02162 | €3,243.00 |
| 300.000 | €0.02014 | €6,042.00 |
| Unit Price without VAT: | €0.18000 |
|---|---|
| Unit Price with VAT: | €0.21600 |












