
BAV99 | |
|---|---|
DigiKey Part Number | 4878-BAV99TR-ND - Tape & Reel (TR) 4878-BAV99CT-ND - Cut Tape (CT) 4878-BAV99DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | BAV99 |
Description | DIODE ARRAY GP 75V 215MA SOT23-3 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Series Connection 75 V 215mA Surface Mount TO-236-3, SC-59, SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | BAV99 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diotec Semiconductor | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Configuration | 1 Pair Series Connection | |
Technology | Standard | |
Voltage - DC Reverse (Vr) (Max) | 75 V | |
Current - Average Rectified (Io) (per Diode) | 215mA | |
Voltage - Forward (Vf) (Max) @ If | 1.25 V @ 150 mA | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 4 ns | |
Current - Reverse Leakage @ Vr | 1 µA @ 75 V | |
Operating Temperature - Junction | -55°C ~ 150°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 (TO-236) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.09000 | €0.09 |
| 10 | €0.06000 | €0.60 |
| 100 | €0.04130 | €4.13 |
| 500 | €0.02982 | €14.91 |
| 1.000 | €0.02731 | €27.31 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.01646 | €49.38 |
| 6.000 | €0.01501 | €90.06 |
| 9.000 | €0.01472 | €132.48 |
| 15.000 | €0.01416 | €212.40 |
| 21.000 | €0.01410 | €296.10 |
| 30.000 | €0.01359 | €407.70 |
| 75.000 | €0.01285 | €963.75 |
| 150.000 | €0.01236 | €1,854.00 |
| 300.000 | €0.01084 | €3,252.00 |
| Unit Price without VAT: | €0.09000 |
|---|---|
| Unit Price with VAT: | €0.10800 |










