
USB4115-03-C | |
|---|---|
DigiKey Part Number | 2073-USB4115-03-CTR-ND - Tape & Reel (TR) 2073-USB4115-03-CCT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Part Number | USB4115-03-C |
Description | CONN USB3.1 TYPE-C VERT SOCKET |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | USB-C (USB TYPE-C) USB 3.2 Gen 2 (USB 3.1 Gen 2, Superspeed + (USB 3.1)) Receptacle Connector 24 Position Surface Mount, Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | USB4115-03-C Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | GCT | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Connector Type | USB-C (USB TYPE-C) | |
Number of Contacts | 24 | |
Gender | Receptacle | |
Specifications | USB 3.2 Gen 2 (USB 3.1 Gen 2, Superspeed + (USB 3.1)) | |
Mounting Type | Surface Mount, Through Hole | |
Mounting Feature | Vertical | |
Termination | Solder | |
Features | Board Guide, Solder Retention Tab | |
Ingress Protection | - | |
Operating Temperature | -25°C ~ 85°C | |
Number of Ports | 1 | |
Current Rating (Amps) | 5A | |
Voltage - Rated | 48VDC | |
Mating Cycles | 20000 | |
Shielding | Shielded | |
Contact Finish | Gold | |
Shell/Shielding Material | Steel (SUS304) | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.83000 | €0.83 |
| 10 | €0.70600 | €7.06 |
| 25 | €0.66160 | €16.54 |
| 50 | €0.62980 | €31.49 |
| 100 | €0.59970 | €59.97 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 450 | €0.53920 | €242.64 |
| 900 | €0.51346 | €462.11 |
| 1.350 | €0.49896 | €673.60 |
| 2.250 | €0.48131 | €1,082.95 |
| 3.150 | €0.47002 | €1,480.56 |
| 4.500 | €0.45834 | €2,062.53 |
| 11.250 | €0.42967 | €4,833.79 |
| Unit Price without VAT: | €0.83000 |
|---|---|
| Unit Price with VAT: | €0.99600 |










