



USB4151-GF-C | |
|---|---|
DigiKey Part Number | 2073-USB4151-GF-CTR-ND - Tape & Reel (TR) 2073-USB4151-GF-CCT-ND - Cut Tape (CT) 2073-USB4151-GF-CDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | USB4151-GF-C |
Description | USB TYPE C, PLUG, SMT , G/F, VER |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | USB-C (USB TYPE-C) USB 3.2 Gen 2 (USB 3.1 Gen 2, Superspeed + (USB 3.1)) Plug Connector 24 Position Surface Mount, Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | USB4151-GF-C Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | GCT | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | USB-C (USB TYPE-C) | |
Number of Contacts | 24 | |
Gender | Plug | |
Specifications | USB 3.2 Gen 2 (USB 3.1 Gen 2, Superspeed + (USB 3.1)) | |
Mounting Type | Surface Mount, Through Hole | |
Mounting Feature | Vertical | |
Termination | Solder | |
Features | Board Guide, Pick and Place Cap, Solder Retention Tab | |
Ingress Protection | - | |
Operating Temperature | -40°C ~ 85°C | |
Number of Ports | 1 | |
Current Rating (Amps) | 5A | |
Voltage - Rated | 48VDC | |
Mating Cycles | 10000 | |
Shielding | Shielded | |
Contact Finish | Gold | |
Shell/Shielding Material | Steel (SUS304) | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.68000 | €1.68 |
| 10 | €1.42700 | €14.27 |
| 25 | €1.33800 | €33.45 |
| 50 | €1.27420 | €63.71 |
| 100 | €1.21330 | €121.33 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 400 | €1.10018 | €440.07 |
| 800 | €1.04765 | €838.12 |
| 1.200 | €1.01812 | €1,221.74 |
| 2.000 | €0.98209 | €1,964.18 |
| 2.800 | €0.95907 | €2,685.40 |
| 4.000 | €0.93525 | €3,741.00 |
| Unit Price without VAT: | €1.68000 |
|---|---|
| Unit Price with VAT: | €2.01600 |











