Similar
Similar

2N7002DWH6327XTSA1 | |
|---|---|
DigiKey Part Number | 2N7002DWH6327XTSA1TR-ND - Tape & Reel (TR) 2N7002DWH6327XTSA1CT-ND - Cut Tape (CT) 2N7002DWH6327XTSA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | 2N7002DWH6327XTSA1 |
Description | MOSFET 2N-CH 60V 0.3A SOT363 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Mosfet Array 60V 300mA 500mW Surface Mount PG-SOT363-PO |
Datasheet | Datasheet |
EDA/CAD Models | 2N7002DWH6327XTSA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TEST3Infineon Technologies | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | MOSFET (Metal Oxide) | |
Configuration | 2 N-Channel (Dual) | |
FET Feature | Logic Level Gate | |
Drain to Source Voltage (Vdss) | 60V | |
Current - Continuous Drain (Id) @ 25°C | 300mA | |
Rds On (Max) @ Id, Vgs | 3Ohm @ 500mA, 10V | |
Vgs(th) (Max) @ Id | 2.5V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 0.6nC @ 10V | |
Input Capacitance (Ciss) (Max) @ Vds | 20pF @ 25V | |
Power - Max | 500mW | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 6-VSSOP, SC-88, SOT-363 | |
Supplier Device Package | PG-SOT363-PO | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.27000 | €0.27 |
| 10 | €0.16100 | €1.61 |
| 100 | €0.10060 | €10.06 |
| 500 | €0.07430 | €37.15 |
| 1.000 | €0.06577 | €65.77 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.03781 | €113.43 |
| 6.000 | €0.03564 | €213.84 |
| 9.000 | €0.03545 | €319.05 |
| 15.000 | €0.03524 | €528.60 |
| 21.000 | €0.03511 | €737.31 |
| 30.000 | €0.03499 | €1,049.70 |
| 75.000 | €0.03471 | €2,603.25 |
| 150.000 | €0.03406 | €5,109.00 |
| Unit Price without VAT: | €0.27000 |
|---|---|
| Unit Price with VAT: | €0.32400 |















