
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 45 V | |
Current - Average Rectified (Io) | 16A | |
Voltage - Forward (Vf) (Max) @ If | 670 mV @ 15 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 500 µA @ 45 V | |
Capacitance @ Vr, F | - | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | TO-220AC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.60000 | €1.60 |
| 50 | €1.11720 | €55.86 |
| 100 | €1.00510 | €100.51 |
| 500 | €0.98500 | €492.50 |
| 1.000 | €0.66222 | €662.22 |
| Unit Price without VAT: | €1.60000 |
|---|---|
| Unit Price with VAT: | €1.92000 |



