Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 45 V | |
Current - Average Rectified (Io) | 16A | |
Voltage - Forward (Vf) (Max) @ If | 630 mV @ 16 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 200 µA @ 45 V | |
Capacitance @ Vr, F | - | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | TO-220-2 | |
Operating Temperature - Junction | -65°C ~ 175°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.00000 | €1.00 |
| 50 | €0.53520 | €26.76 |
| 100 | €0.53300 | €53.30 |
| 500 | €0.52672 | €263.36 |
| 1.000 | €0.48625 | €486.25 |
| 2.000 | €0.44249 | €884.98 |
| 10.000 | €0.43887 | €4,388.70 |
| Unit Price without VAT: | €1.00000 |
|---|---|
| Unit Price with VAT: | €1.20000 |

















