Similar
Parametric Equivalent



APG1608QBC/D | |
|---|---|
DigiKey Part Number | 754-1351-2-ND - Tape & Reel (TR) 754-1351-1-ND - Cut Tape (CT) 754-1351-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | APG1608QBC/D |
Description | LED BLUE CLEAR CHIP SMD |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Blue 465nm LED Indication - Discrete 3.3V 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | APG1608QBC/D Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.20mm x 0.80mm | |
Voltage - Forward (Vf) (Typ) | 3.3V | |
Current - Test | 20mA | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 460nm | |
Features | - | |
Package / Case | 0603 (1608 Metric) | |
Supplier Device Package | ||
Size / Dimension | 1.60mm L x 0.80mm W | |
Height (Max) | 0.28mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.39000 | €0.39 |
| 10 | €0.26200 | €2.62 |
| 100 | €0.18790 | €18.79 |
| 500 | €0.15392 | €76.96 |
| 1.000 | €0.14276 | €142.76 |
| 2.000 | €0.13326 | €266.52 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.000 | €0.12519 | €500.76 |
| 8.000 | €0.11834 | €946.72 |
| 12.000 | €0.11483 | €1,377.96 |
| 20.000 | €0.11086 | €2,217.20 |
| 28.000 | €0.10850 | €3,038.00 |
| 40.000 | €0.10620 | €4,248.00 |
| Unit Price without VAT: | €0.39000 |
|---|---|
| Unit Price with VAT: | €0.46800 |









