
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Cable Type | FFC, FPC | |
Number of Conductors | 4 | |
Pitch | 0.020" (0.50mm) | |
Length | 4.000" (101.60mm) | |
Length - Exposed Ends | 0.138" (3.50mm) | |
Termination Style | Top on Both Sides, Backers on Both Sides |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.92000 | €2.92 |
| 10 | €2.47800 | €24.78 |
| 25 | €2.32240 | €58.06 |
| 50 | €2.21160 | €110.58 |
| 100 | €2.10600 | €210.60 |
| 250 | €1.97412 | €493.53 |
| 500 | €1.87988 | €939.94 |
| 1.000 | €1.79019 | €1,790.19 |
| 3.000 | €1.65679 | €4,970.37 |
| Unit Price without VAT: | €2.92000 |
|---|---|
| Unit Price with VAT: | €3.50400 |



