
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Cable Type | FFC, FPC | |
Number of Conductors | 4 | |
Pitch | 0.020" (0.50mm) | |
Length | 6.000" (152.40mm) | |
Length - Exposed Ends | 0.138" (3.50mm) | |
Termination Style | Top on Both Sides, Backers on Both Sides |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.88000 | €1.88 |
| 10 | €1.59500 | €15.95 |
| 25 | €1.49480 | €37.37 |
| 50 | €1.42320 | €71.16 |
| 100 | €1.35530 | €135.53 |
| 250 | €1.27044 | €317.61 |
| 500 | €1.20978 | €604.89 |
| 1.000 | €1.15203 | €1,152.03 |
| 3.000 | €1.06616 | €3,198.48 |
| Unit Price without VAT: | €1.88000 |
|---|---|
| Unit Price with VAT: | €2.25600 |



