Parametric Equivalent
Direct
Similar





Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Style | ||
Connector Type | Receptacle, Female Socket | |
Contact Termination | Solder | |
Shield Termination | Solder | |
Impedance | 50 Ohms | |
Mounting Type | Panel Mount | |
Mounting Feature | Flange | |
Cable Group | - | |
Fastening Type | Threaded | |
Frequency - Max | 18 GHz | |
Number of Ports | 1 | |
Features | Extended Insulation | |
Housing Color | Silver | |
Ingress Protection | - | |
Center Contact Material | Beryllium Copper | |
Includes | - | |
Body Material | Stainless Steel | |
Body Finish | - | |
Center Contact Plating | Gold | |
Dielectric Material | Polytetrafluoroethylene (PTFE) | |
Operating Temperature | -65°C ~ 165°C | |
Voltage Rating | 500 V | |
Mating Cycles | 500 | |
Insertion Loss | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €6.87000 | €6.87 |
| 10 | €5.83500 | €58.35 |
| 25 | €5.46920 | €136.73 |
| 50 | €5.20800 | €260.40 |
| 100 | €4.95950 | €495.95 |
| 250 | €4.64912 | €1,162.28 |
| 500 | €4.42734 | €2,213.67 |
| 1.000 | €4.21625 | €4,216.25 |
| Unit Price without VAT: | €6.87000 |
|---|---|
| Unit Price with VAT: | €8.24400 |

















