Parametric Equivalent





0734152061 | |
|---|---|
DigiKey Part Number | WM5560-ND |
Manufacturer | |
Manufacturer Part Number | 0734152061 |
Description | CONN MMCX JACK STR 50 OHM SMD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | MMCX Connector Jack, Female Socket 50 Ohms Surface Mount Solder |
Datasheet | Datasheet |
EDA/CAD Models | 0734152061 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Style | ||
Connector Type | Jack, Female Socket | |
Contact Termination | Solder | |
Shield Termination | Solder | |
Impedance | 50 Ohms | |
Mounting Type | Surface Mount | |
Mounting Feature | - | |
Cable Group | - | |
Fastening Type | Snap-On | |
Frequency - Max | 6 GHz | |
Number of Ports | 1 | |
Features | - | |
Housing Color | Gold | |
Ingress Protection | - | |
Center Contact Material | Beryllium Copper | |
Includes | - | |
Body Material | Brass | |
Body Finish | Gold | |
Center Contact Plating | Gold | |
Dielectric Material | Polytetrafluoroethylene (PTFE) | |
Operating Temperature | -55°C ~ 165°C | |
Voltage Rating | 170 V | |
Mating Cycles | 500 | |
Insertion Loss | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.29000 | €2.29 |
| 10 | €1.94800 | €19.48 |
| 25 | €1.82520 | €45.63 |
| 50 | €1.73820 | €86.91 |
| 100 | €1.65520 | €165.52 |
| 250 | €1.55148 | €387.87 |
| 500 | €1.47744 | €738.72 |
| 1.600 | €1.36108 | €2,177.73 |
| 3.200 | €1.29617 | €4,147.74 |
| Unit Price without VAT: | €2.29000 |
|---|---|
| Unit Price with VAT: | €2.74800 |




















