
5055670581 | |
|---|---|
DigiKey Part Number | WM26829TR-ND - Tape & Reel (TR) WM26829CT-ND - Cut Tape (CT) WM26829DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | 5055670581 |
Description | CONN HEADER SMD R/A 5POS 1.25MM |
Manufacturer Standard Lead Time | 32 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount, Right Angle 5 position 0.049" (1.25mm) |
Datasheet | Datasheet |
EDA/CAD Models | 5055670581 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Locking Ramp | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.154" (3.90mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | 3.90µin (0.099µm) | |
Contact Finish - Post | Gold | |
Contact Material | Brass | |
Insulation Material | Polyamide (PA), Nylon, Glass Filled | |
Features | Pick and Place, Solder Retention | |
Operating Temperature | -40°C ~ 105°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | Varies by Wire Gauge | |
Voltage Rating | 50VAC/DC | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | 3.90µin (0.099µm) | |
Applications | Automotive, General Purpose, Industrial | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.95000 | €0.95 |
| 10 | €0.81100 | €8.11 |
| 100 | €0.68970 | €68.97 |
| 500 | €0.61560 | €307.80 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.200 | €0.51423 | €617.08 |
| 2.400 | €0.48968 | €1,175.23 |
| 3.600 | €0.47588 | €1,713.17 |
| 6.000 | €0.45904 | €2,754.24 |
| 8.400 | €0.44828 | €3,765.55 |
| 12.000 | €0.43715 | €5,245.80 |
| Unit Price without VAT: | €0.95000 |
|---|---|
| Unit Price with VAT: | €1.14000 |











