
5055671281 | |
|---|---|
DigiKey Part Number | WM26830TR-ND - Tape & Reel (TR) WM26830CT-ND - Cut Tape (CT) WM26830DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | 5055671281 |
Description | CONN HEADER SMD R/A 12POS 1.25MM |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount, Right Angle 12 position 0.049" (1.25mm) |
Datasheet | Datasheet |
EDA/CAD Models | 5055671281 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Locking Ramp | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.154" (3.90mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | 3.90µin (0.099µm) | |
Contact Finish - Post | Gold | |
Contact Material | Brass | |
Insulation Material | Polyamide (PA), Nylon, Glass Filled | |
Features | Pick and Place, Solder Retention | |
Operating Temperature | -40°C ~ 105°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | Varies by Wire Gauge | |
Voltage Rating | 50VAC/DC | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | 3.90µin (0.099µm) | |
Applications | Automotive, General Purpose, Industrial | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.49000 | €1.49 |
| 10 | €1.26800 | €12.68 |
| 100 | €1.07760 | €107.76 |
| 500 | €0.96184 | €480.92 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.200 | €0.84402 | €1,012.82 |
| 2.400 | €0.80374 | €1,928.98 |
| 3.600 | €0.78109 | €2,811.92 |
| 6.000 | €0.75346 | €4,520.76 |
| 8.400 | €0.73580 | €6,180.72 |
| 12.000 | €0.71754 | €8,610.48 |
| Unit Price without VAT: | €1.49000 |
|---|---|
| Unit Price with VAT: | €1.78800 |











