Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

PESD2IVN24-TR | |
|---|---|
DigiKey Part Number | 1727-7623-2-ND - Tape & Reel (TR) 1727-7623-1-ND - Cut Tape (CT) 1727-7623-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | PESD2IVN24-TR |
Description | TVS DIODE 24VWM 42VC TO236AB |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 42V Clamp 3.5A (8/20µs) Ipp Tvs Diode Surface Mount TO-236AB |
Datasheet | Datasheet |
EDA/CAD Models | PESD2IVN24-TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 2 | |
Voltage - Reverse Standoff (Typ) | 24V (Max) | |
Voltage - Breakdown (Min) | 25.5V | |
Voltage - Clamping (Max) @ Ipp | 42V | |
Current - Peak Pulse (10/1000µs) | 3.5A (8/20µs) | |
Power - Peak Pulse | - | |
Power Line Protection | No | |
Applications | CAN | |
Capacitance @ Frequency | 14pF @ 1MHz | |
Operating Temperature | -55°C ~ 150°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.21000 | €0.21 |
| 10 | €0.08400 | €0.84 |
| 100 | €0.06950 | €6.95 |
| 500 | €0.06862 | €34.31 |
| 1.000 | €0.06434 | €64.34 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.04461 | €133.83 |
| 6.000 | €0.04289 | €257.34 |
| 9.000 | €0.04147 | €373.23 |
| 15.000 | €0.03892 | €583.80 |
| Unit Price without VAT: | €0.21000 |
|---|---|
| Unit Price with VAT: | €0.25200 |














