Similar
Similar
Similar
Similar
Similar
Similar
Similar

PESD3V3U1UB,115 | |
|---|---|
DigiKey Part Number | 1727-4153-2-ND - Tape & Reel (TR) 1727-4153-1-ND - Cut Tape (CT) 1727-4153-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | PESD3V3U1UB,115 |
Description | TVS DIODE 3.3VWM SOD523 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Clamp Ipp Tvs Diode Surface Mount SOD-523 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 3.3V (Max) | |
Voltage - Breakdown (Min) | 4.5V | |
Voltage - Clamping (Max) @ Ipp | - | |
Current - Peak Pulse (10/1000µs) | - | |
Power - Peak Pulse | - | |
Power Line Protection | No | |
Applications | - | |
Capacitance @ Frequency | 2.6pF @ 1MHz | |
Operating Temperature | -55°C ~ 150°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | SC-79, SOD-523 | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.24000 | €0.24 |
| 10 | €0.16500 | €1.65 |
| 100 | €0.06950 | €6.95 |
| 500 | €0.06776 | €33.88 |
| 1.000 | €0.06434 | €64.34 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.06176 | €185.28 |
| 6.000 | €0.05747 | €344.82 |
| 9.000 | €0.05233 | €470.97 |
| 15.000 | €0.05128 | €769.20 |
| 21.000 | €0.04729 | €993.09 |
| Unit Price without VAT: | €0.24000 |
|---|---|
| Unit Price with VAT: | €0.28800 |
















