Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Upgrade

1N4448TR | |
|---|---|
DigiKey Part Number | 1N4448TR-ND - Tape & Reel (TR) 1N4448CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Part Number | 1N4448TR |
Description | DIODE STANDARD 100V 200MA DO35 |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Diode 100 V 200mA Through Hole DO-35 |
Datasheet | Datasheet |
EDA/CAD Models | 1N4448TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 100 V | |
Current - Average Rectified (Io) | 200mA | |
Voltage - Forward (Vf) (Max) @ If | 1 V @ 100 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Reverse Recovery Time (trr) | 4 ns | |
Current - Reverse Leakage @ Vr | 5 µA @ 75 V | |
Capacitance @ Vr, F | 2pF @ 0V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | DO-35 | |
Operating Temperature - Junction | -55°C ~ 175°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.09000 | €0.09 |
| 10 | €0.03700 | €0.37 |
| 100 | €0.03230 | €3.23 |
| 500 | €0.02270 | €11.35 |
| 1.000 | €0.01808 | €18.08 |
| 2.000 | €0.01742 | €34.84 |
| 5.000 | €0.01500 | €75.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10.000 | €0.00693 | €69.30 |
| 20.000 | €0.00686 | €137.20 |
| Unit Price without VAT: | €0.09000 |
|---|---|
| Unit Price with VAT: | €0.10800 |




