Direct
Similar
Similar

Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Number of Channels | 1 | |
Voltage - Isolation | 5000Vrms | |
Current Transfer Ratio (Min) | 1000% @ 1mA | |
Current Transfer Ratio (Max) | 15000% @ 1mA | |
Turn On / Turn Off Time (Typ) | - | |
Rise / Fall Time (Typ) | 100µs, 20µs | |
Input Type | DC | |
Output Type | Darlington | |
Voltage - Output (Max) | 300V | |
Current - Output / Channel | 150mA | |
Voltage - Forward (Vf) (Typ) | 1.2V | |
Current - DC Forward (If) (Max) | 50 mA | |
Vce Saturation (Max) | 1.2V | |
Operating Temperature | -30°C ~ 100°C | |
Mounting Type | Surface Mount | |
Package / Case | 4-SMD, Gull Wing | |
Supplier Device Package | 4-SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.86000 | €0.86 |
| 10 | €0.60000 | €6.00 |
| 100 | €0.44310 | €44.31 |
| 500 | €0.37322 | €186.61 |
| 1.000 | €0.35037 | €350.37 |
| 2.000 | €0.33097 | €661.94 |
| 5.000 | €0.30978 | €1,548.90 |
| 10.000 | €0.29658 | €2,965.80 |
| 25.000 | €0.28220 | €7,055.00 |
| Unit Price without VAT: | €0.86000 |
|---|---|
| Unit Price with VAT: | €1.03200 |















