Similar
Similar
Similar

FOD852S | |
|---|---|
DigiKey Part Number | FOD852S-ND |
Manufacturer | |
Manufacturer Part Number | FOD852S |
Description | OPTOISOLATOR 5KV 1CH DARL 4-SMD |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Darlington Output 5000Vrms 1 Channel 4-SMD |
Datasheet | Datasheet |
EDA/CAD Models | FOD852S Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Number of Channels | 1 | |
Voltage - Isolation | 5000Vrms | |
Current Transfer Ratio (Min) | 1000% @ 1mA | |
Current Transfer Ratio (Max) | 15000% @ 1mA | |
Turn On / Turn Off Time (Typ) | - | |
Rise / Fall Time (Typ) | 100µs, 20µs | |
Input Type | DC | |
Output Type | Darlington | |
Voltage - Output (Max) | 300V | |
Current - Output / Channel | 150mA | |
Voltage - Forward (Vf) (Typ) | 1.2V | |
Current - DC Forward (If) (Max) | 50 mA | |
Vce Saturation (Max) | 1.2V | |
Operating Temperature | -30°C ~ 100°C | |
Mounting Type | Surface Mount | |
Package / Case | 4-SMD, Gull Wing | |
Supplier Device Package | 4-SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.88000 | €0.88 |
| 10 | €0.61600 | €6.16 |
| 100 | €0.45570 | €45.57 |
| 500 | €0.38422 | €192.11 |
| 1.000 | €0.36082 | €360.82 |
| 2.000 | €0.34097 | €681.94 |
| 5.000 | €0.31930 | €1,596.50 |
| 10.000 | €0.30579 | €3,057.90 |
| 25.000 | €0.29107 | €7,276.75 |
| Unit Price without VAT: | €0.88000 |
|---|---|
| Unit Price with VAT: | €1.05600 |





