
CLT38F-C20 | |
|---|---|
DigiKey Part Number | 298-13555-ND |
Manufacturer | |
Manufacturer Part Number | CLT38F-C20 |
Description | SLIT WRAP 0.394" X 100' BLACK |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Slit Wrap 0.524" (13.30mm) X 100' (30.48m) Black |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Slit Wrap | |
Type Attributes | Slit Harness | |
Diameter - Inside, Non-Expanded | 0.394" (10.00mm) | |
Diameter - Inside, Expanded | - | |
Diameter - Outside, Non-Expanded | 0.524" (13.30mm) | |
Material | Polyethylene (PE) | |
Color | Black | |
Length | 100' (30.48m) | |
Wall Thickness | 0.007" ~ 0.025" (0.18mm ~ 0.64mm) | |
Operating Temperature | -40°C ~ 50°C | |
Heat Protection | - | |
Abrasion Protection | Abrasion Resistant | |
Liquid Protection | - | |
Environment Protection | - | |
Features | Crush Resistant, Impact Resistant | |
Material Flammability Rating | - | |
Width | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €55.06000 | €55.06 |
| 2 | €53.87000 | €107.74 |
| 3 | €53.18333 | €159.55 |
| 5 | €52.33200 | €261.66 |
| 7 | €51.77857 | €362.45 |
| 10 | €51.19600 | €511.96 |
| 25 | €49.72960 | €1,243.24 |
| 50 | €48.64680 | €2,432.34 |
| 100 | €47.58590 | €4,758.59 |
| Unit Price without VAT: | €55.06000 |
|---|---|
| Unit Price with VAT: | €66.07200 |










