
CLT50F-C20 | |
|---|---|
DigiKey Part Number | 298-1142-ND |
Manufacturer | |
Manufacturer Part Number | CLT50F-C20 |
Description | SLIT WRAP 0.512" X 100' BLACK |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Slit Wrap 0.654" (16.61mm) X 100' (30.48m) Black |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Slit Wrap | |
Type Attributes | Slit Harness | |
Diameter - Inside, Non-Expanded | 0.512" (13.00mm) | |
Diameter - Inside, Expanded | - | |
Diameter - Outside, Non-Expanded | 0.654" (16.61mm) | |
Material | Polyethylene (PE) | |
Color | Black | |
Length | 100' (30.48m) | |
Wall Thickness | 0.007" ~ 0.020" (0.18mm ~ 0.51mm) | |
Operating Temperature | -40°C ~ 50°C | |
Heat Protection | - | |
Abrasion Protection | Abrasion Resistant | |
Liquid Protection | - | |
Environment Protection | - | |
Features | Crush Resistant, Impact Resistant | |
Material Flammability Rating | - | |
Width | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €54.60000 | €54.60 |
| 2 | €53.42000 | €106.84 |
| 3 | €52.74000 | €158.22 |
| 5 | €51.89600 | €259.48 |
| 7 | €51.34429 | €359.41 |
| 10 | €50.76800 | €507.68 |
| 25 | €49.31400 | €1,232.85 |
| 50 | €48.24000 | €2,412.00 |
| 100 | €47.18770 | €4,718.77 |
| Unit Price without VAT: | €54.60000 |
|---|---|
| Unit Price with VAT: | €65.52000 |














