
T12F-C | |
|---|---|
DigiKey Part Number | 298-1137-ND |
Manufacturer | |
Manufacturer Part Number | T12F-C |
Description | SPIRAL WRAP 1/8" X 100' NATURAL |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Spiral Wrap 0.125" (3.18mm) X 100' (30.48m) Natural |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Spiral Wrap | |
Type Attributes | Harness | |
Diameter - Inside, Non-Expanded | - | |
Diameter - Inside, Expanded | 0.500" (12.70mm) | |
Diameter - Outside, Non-Expanded | 0.125" (3.18mm) | |
Material | Polyethylene (PE) | |
Color | Natural | |
Length | 100' (30.48m) | |
Wall Thickness | 0.030" (0.76mm) | |
Operating Temperature | -40°C ~ 50°C | |
Heat Protection | - | |
Abrasion Protection | Abrasion Resistant | |
Liquid Protection | - | |
Environment Protection | - | |
Features | - | |
Material Flammability Rating | UL94 HB | |
Width | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €57.52000 | €57.52 |
| 2 | €56.26500 | €112.53 |
| 3 | €55.55000 | €166.65 |
| 5 | €54.66200 | €273.31 |
| 7 | €54.08286 | €378.58 |
| 10 | €53.47500 | €534.75 |
| 25 | €51.94320 | €1,298.58 |
| 50 | €50.81160 | €2,540.58 |
| 100 | €49.70300 | €4,970.30 |
| Unit Price without VAT: | €57.52000 |
|---|---|
| Unit Price with VAT: | €69.02400 |





