
T25F-C | |
|---|---|
DigiKey Part Number | 298-1138-ND |
Manufacturer | |
Manufacturer Part Number | T25F-C |
Description | SPIRAL WRAP 1/4" X 100' NATURAL |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Spiral Wrap 0.250" (6.35mm) X 100' (30.48m) Natural |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Spiral Wrap | |
Type Attributes | Harness | |
Diameter - Inside, Non-Expanded | - | |
Diameter - Inside, Expanded | 2.000" (50.80mm) | |
Diameter - Outside, Non-Expanded | 0.250" (6.35mm) | |
Material | Polyethylene (PE) | |
Color | Natural | |
Length | 100' (30.48m) | |
Wall Thickness | 0.040" (1.02mm) | |
Operating Temperature | -40°C ~ 50°C | |
Heat Protection | - | |
Abrasion Protection | Abrasion Resistant | |
Liquid Protection | - | |
Environment Protection | - | |
Features | - | |
Material Flammability Rating | UL94 HB | |
Width | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €65.49000 | €65.49 |
| 2 | €64.08000 | €128.16 |
| 3 | €63.26333 | €189.79 |
| 5 | €62.24800 | €311.24 |
| 7 | €61.58714 | €431.11 |
| 10 | €60.89500 | €608.95 |
| 25 | €59.14960 | €1,478.74 |
| 50 | €57.86080 | €2,893.04 |
| 100 | €56.59800 | €5,659.80 |
| Unit Price without VAT: | €65.49000 |
|---|---|
| Unit Price with VAT: | €78.58800 |














