Upgrade
Upgrade
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

PC357N4J000F | |
|---|---|
DigiKey Part Number | 1855-1022-2-ND - Tape & Reel (TR) 1855-1022-1-ND - Cut Tape (CT) 1855-1022-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | PC357N4J000F |
Description | OPTOISO 3.75KV TRANS 4-MINI-FLAT |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Transistor Output 3750Vrms 1 Channel 4-Mini-Flat |
Datasheet | Datasheet |
EDA/CAD Models | PC357N4J000F Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | SHARP/Socle Technology | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Channels | 1 | |
Voltage - Isolation | 3750Vrms | |
Current Transfer Ratio (Min) | 300% @ 5mA | |
Current Transfer Ratio (Max) | 600% @ 5mA | |
Turn On / Turn Off Time (Typ) | - | |
Rise / Fall Time (Typ) | 4µs, 3µs | |
Input Type | DC | |
Output Type | Transistor | |
Voltage - Output (Max) | 80V | |
Current - Output / Channel | 50mA | |
Voltage - Forward (Vf) (Typ) | 1.2V | |
Current - DC Forward (If) (Max) | 50 mA | |
Vce Saturation (Max) | 200mV | |
Operating Temperature | -30°C ~ 100°C | |
Mounting Type | Surface Mount | |
Package / Case | 4-SMD, Gull Wing | |
Supplier Device Package | 4-Mini-Flat | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.69000 | €0.69 |
| 10 | €0.48500 | €4.85 |
| 100 | €0.35480 | €35.48 |
| 500 | €0.29674 | €148.37 |
| 1.000 | €0.27772 | €277.72 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.25327 | €759.81 |
| 6.000 | €0.24082 | €1,444.92 |
| 9.000 | €0.23445 | €2,110.05 |
| 15.000 | €0.22725 | €3,408.75 |
| 21.000 | €0.22297 | €4,682.37 |
| 30.000 | €0.21880 | €6,564.00 |
| Unit Price without VAT: | €0.69000 |
|---|---|
| Unit Price with VAT: | €0.82800 |














