Parametric Equivalent

HVLED001A | |
|---|---|
DigiKey Part Number | 497-16885-ND |
Manufacturer | |
Manufacturer Part Number | HVLED001A |
Description | IC LED DRIVER OFFL PWM 10SSO |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 1 Output AC DC Offline Switcher Flyback, SEPIC, Step-Down (Buck), Step-Up (Boost) PWM Dimming 10-SSO |
Datasheet | Datasheet |
EDA/CAD Models | HVLED001A Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | AC DC Offline Switcher | |
Topology | Flyback, SEPIC, Step-Down (Buck), Step-Up (Boost) | |
Internal Switch(s) | No | |
Number of Outputs | 1 | |
Voltage - Supply (Min) | 8.8V | |
Voltage - Supply (Max) | 16.5V | |
Voltage - Output | - | |
Current - Output / Channel | - | |
Frequency | - | |
Dimming | PWM | |
Applications | - | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 10-SOP (0.154", 3.90mm Width) | |
Supplier Device Package | 10-SSO | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.24000 | €1.24 |
| 10 | €0.90100 | €9.01 |
| 25 | €0.81720 | €20.43 |
| 100 | €0.72510 | €72.51 |
| 300 | €0.67367 | €202.10 |
| 500 | €0.65462 | €327.31 |
| 1.000 | €0.63282 | €632.82 |
| 2.500 | €0.60978 | €1,524.45 |
| 5.000 | €0.59591 | €2,979.55 |
| Unit Price without VAT: | €1.24000 |
|---|---|
| Unit Price with VAT: | €1.48800 |






