Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Similar

STP16CPC05XTTR | |
|---|---|
DigiKey Part Number | 497-8527-2-ND - Tape & Reel (TR) 497-8527-1-ND - Cut Tape (CT) 497-8527-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | STP16CPC05XTTR |
Description | IC LED DRVR LINEAR 100MA 24TSSOP |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 16 Output Linear Shift Register Dimming 100mA 24-TSSOP-EP |
Datasheet | Datasheet |
EDA/CAD Models | STP16CPC05XTTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Linear | |
Topology | Shift Register | |
Internal Switch(s) | Yes | |
Number of Outputs | 16 | |
Voltage - Supply (Min) | 3V | |
Voltage - Supply (Max) | 5.5V | |
Voltage - Output | 20V | |
Current - Output / Channel | 100mA | |
Frequency | 30MHz | |
Dimming | - | |
Applications | - | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 24-TSSOP (0.173", 4.40mm Width) Exposed Pad | |
Supplier Device Package | 24-TSSOP-EP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.60000 | €1.60 |
| 10 | €1.17900 | €11.79 |
| 25 | €1.07360 | €26.84 |
| 100 | €0.95700 | €95.70 |
| 250 | €0.90152 | €225.38 |
| 500 | €0.86802 | €434.01 |
| 1.000 | €0.84047 | €840.47 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | €0.74796 | €1,869.90 |
| 5.000 | €0.73156 | €3,657.80 |
| 7.500 | €0.72334 | €5,425.05 |
| Unit Price without VAT: | €1.60000 |
|---|---|
| Unit Price with VAT: | €1.92000 |



