Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

STP16DP05XTTR | |
|---|---|
DigiKey Part Number | 497-5977-2-ND - Tape & Reel (TR) 497-5977-1-ND - Cut Tape (CT) 497-5977-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | STP16DP05XTTR |
Description | IC LED DRVR LINEAR 100MA 24TSSOP |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 16 Output Linear Shift Register Dimming 100mA 24-TSSOP-EP |
Datasheet | Datasheet |
EDA/CAD Models | STP16DP05XTTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Linear | |
Topology | Shift Register | |
Internal Switch(s) | Yes | |
Number of Outputs | 16 | |
Voltage - Supply (Min) | 3V | |
Voltage - Supply (Max) | 5.5V | |
Voltage - Output | 20V | |
Current - Output / Channel | 100mA | |
Frequency | 30MHz | |
Dimming | - | |
Applications | - | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 24-TSSOP (0.173", 4.40mm Width) Exposed Pad | |
Supplier Device Package | 24-TSSOP-EP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.24000 | €2.24 |
| 10 | €1.67000 | €16.70 |
| 25 | €1.52680 | €38.17 |
| 100 | €1.36930 | €136.93 |
| 250 | €1.29424 | €323.56 |
| 500 | €1.24900 | €624.50 |
| 1.000 | €1.21177 | €1,211.77 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | €1.17244 | €2,931.10 |
| 5.000 | €1.14875 | €5,743.75 |
| 7.500 | €1.13689 | €8,526.67 |
| Unit Price without VAT: | €2.24000 |
|---|---|
| Unit Price with VAT: | €2.68800 |



