Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

TS432ILT | |
|---|---|
DigiKey Part Number | 497-8108-2-ND - Tape & Reel (TR) 497-8108-1-ND - Cut Tape (CT) 497-8108-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | TS432ILT |
Description | IC VREF SHUNT ADJ 1% SOT23-3 |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Shunt Voltage Reference IC Adjustable 1.24V 10 VV ±1% 12 mA SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | TS432ILT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Reference Type | Shunt | |
Output Type | Adjustable | |
Voltage - Output (Min/Fixed) | 1.24V | |
Voltage - Output (Max) | 10 V | |
Current - Output | 12 mA | |
Tolerance | ±1% | |
Temperature Coefficient | 100ppm/°C | |
Noise - 0.1Hz to 10Hz | - | |
Noise - 10Hz to 10kHz | - | |
Voltage - Input | - | |
Current - Supply | - | |
Current - Cathode | 65 µA | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.85000 | €0.85 |
| 10 | €0.61000 | €6.10 |
| 25 | €0.55040 | €13.76 |
| 100 | €0.48470 | €48.47 |
| 250 | €0.45344 | €113.36 |
| 500 | €0.43458 | €217.29 |
| 1.000 | €0.41906 | €419.06 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.39989 | €1,199.67 |
| 6.000 | €0.39051 | €2,343.06 |
| 9.000 | €0.38581 | €3,472.29 |
| 15.000 | €0.38061 | €5,709.15 |
| 21.000 | €0.37757 | €7,928.97 |
| Unit Price without VAT: | €0.85000 |
|---|---|
| Unit Price with VAT: | €1.02000 |




















