
NMN0.25BK200 | |
|---|---|
DigiKey Part Number | 1030-NMN0.25BK200-ND |
Manufacturer | |
Manufacturer Part Number | NMN0.25BK200 |
Description | SLEEVING 0.250" ID POLY 200' BLK |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Black Polyamide Multifilament, Halogen Free Braided Sleeving 0.250" (6.35mm) 200' (60.96m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Techflex | |
Series | ||
Packaging | Spool | |
Part Status | Active | |
Type | Sleeving | |
Type Attributes | Braided | |
Diameter - Inside | 0.250" (6.35mm) | |
Diameter - Outside | 0.310" (7.87mm) | |
Material | Polyamide Multifilament, Halogen Free | |
Color | Black | |
Length | 200' (60.96m) | |
Wall Thickness | 0.030" (0.76mm) | |
Operating Temperature | -45°C ~ 150°C | |
Heat Protection | - | |
Abrasion Protection | Abrasion and Cut Resistant | |
Liquid Protection | Gasoline Resistant, Moisture Resistant | |
Environment Protection | UV Resistant | |
Features | Chemical Resistant, Vibration Resistant | |
Material Flammability Rating | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €56.93000 | €56.93 |
| 2 | €52.35500 | €104.71 |
| 3 | €49.85667 | €149.57 |
| 5 | €46.87400 | €234.37 |
| 7 | €45.00571 | €315.04 |
| 10 | €43.11000 | €431.10 |
| 25 | €38.59680 | €964.92 |
| 50 | €35.49980 | €1,774.99 |
| 100 | €32.65190 | €3,265.19 |
| Unit Price without VAT: | €56.93000 |
|---|---|
| Unit Price with VAT: | €68.31600 |






