
NMN0.63BK75 | |
|---|---|
DigiKey Part Number | 1030-NMN0.63BK75-ND |
Manufacturer | |
Manufacturer Part Number | NMN0.63BK75 |
Description | SLEEVING 0.625" ID POLY 75' BLK |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Black Polyamide Multifilament, Halogen Free Braided Sleeving 0.625" (15.88mm) 75.00' (22.86m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Techflex | |
Series | ||
Packaging | Spool | |
Part Status | Active | |
Type | Sleeving | |
Type Attributes | Braided | |
Diameter - Inside | 0.625" (15.88mm) | |
Diameter - Outside | 0.705" (17.91mm) | |
Material | Polyamide Multifilament, Halogen Free | |
Color | Black | |
Length | 75.00' (22.86m) | |
Wall Thickness | 0.040" (1.02mm) | |
Operating Temperature | -45°C ~ 150°C | |
Heat Protection | - | |
Abrasion Protection | Abrasion and Cut Resistant | |
Liquid Protection | Gasoline Resistant, Moisture Resistant | |
Environment Protection | UV Resistant | |
Features | Chemical Resistant, Vibration Resistant | |
Material Flammability Rating | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €53.23000 | €53.23 |
| 2 | €48.95500 | €97.91 |
| 3 | €46.61333 | €139.84 |
| 5 | €43.82600 | €219.13 |
| 7 | €42.08143 | €294.57 |
| 10 | €40.30700 | €403.07 |
| 25 | €36.08720 | €902.18 |
| 50 | €33.19160 | €1,659.58 |
| 100 | €30.52890 | €3,052.89 |
| Unit Price without VAT: | €53.23000 |
|---|---|
| Unit Price with VAT: | €63.87600 |


