


NMN0.88BK50 | |
|---|---|
DigiKey Part Number | 1030-NMN0.88BK50-ND |
Manufacturer | |
Manufacturer Part Number | NMN0.88BK50 |
Description | SLEEVING 0.875" ID POLY 50' BLK |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Black Polyamide Multifilament, Halogen Free Braided Sleeving 0.875" (22.22mm) 50.00' (15.24m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Techflex | |
Series | ||
Packaging | Spool | |
Part Status | Active | |
Type | Sleeving | |
Type Attributes | Braided | |
Diameter - Inside | 0.875" (22.22mm) | |
Diameter - Outside | 0.955" (24.26mm) | |
Material | Polyamide Multifilament, Halogen Free | |
Color | Black | |
Length | 50.00' (15.24m) | |
Wall Thickness | 0.040" (1.02mm) | |
Operating Temperature | -45°C ~ 150°C | |
Heat Protection | - | |
Abrasion Protection | Abrasion and Cut Resistant | |
Liquid Protection | Gasoline Resistant, Moisture Resistant | |
Environment Protection | UV Resistant | |
Features | Chemical Resistant, Vibration Resistant | |
Material Flammability Rating | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €61.23000 | €61.23 |
| 2 | €56.31500 | €112.63 |
| 3 | €53.62333 | €160.87 |
| 5 | €50.41600 | €252.08 |
| 7 | €48.41000 | €338.87 |
| 10 | €46.36900 | €463.69 |
| 25 | €41.51440 | €1,037.86 |
| 50 | €38.18360 | €1,909.18 |
| 100 | €35.12050 | €3,512.05 |
| Unit Price without VAT: | €61.23000 |
|---|---|
| Unit Price with VAT: | €73.47600 |



