
2ED2106S06FXUMA1 | |
|---|---|
DigiKey Part Number | 448-2ED2106S06FXUMA1TR-ND - Tape & Reel (TR) 448-2ED2106S06FXUMA1CT-ND - Cut Tape (CT) 448-2ED2106S06FXUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | 2ED2106S06FXUMA1 |
Description | IC GATE DRVR HI/LOW SIDE 8SOIC |
Manufacturer Standard Lead Time | 30 Weeks |
Customer Reference | |
Detailed Description | High-Side and Low-Side Gate Driver IC CMOS, TTL PG-DSO-8-69 |
Datasheet | Datasheet |
EDA/CAD Models | 2ED2106S06FXUMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TEST3Infineon Technologies | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Driven Configuration | High-Side and Low-Side | |
Channel Type | Independent | |
Number of Drivers | 2 | |
Gate Type | IGBT, MOSFET (N-Channel) | |
Voltage - Supply | 10V ~ 20V | |
Logic Voltage - VIL, VIH | 1.1V, 1.7V | |
Current - Peak Output (Source, Sink) | 290mA, 700mA | |
Input Type | CMOS, TTL | |
High Side Voltage - Max (Bootstrap) | 675 V | |
Rise / Fall Time (Typ) | 100ns, 35ns | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | PG-DSO-8-69 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.02000 | €1.02 |
| 10 | €0.73900 | €7.39 |
| 25 | €0.66760 | €16.69 |
| 100 | €0.59030 | €59.03 |
| 250 | €0.55336 | €138.34 |
| 500 | €0.53106 | €265.53 |
| 1.000 | €0.51273 | €512.73 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | €0.43801 | €1,095.03 |
| Unit Price without VAT: | €1.02000 |
|---|---|
| Unit Price with VAT: | €1.22400 |












