
BSZ024N04LS6ATMA1 | |
|---|---|
DigiKey Part Number | 448-BSZ024N04LS6ATMA1TR-ND - Tape & Reel (TR) 448-BSZ024N04LS6ATMA1CT-ND - Cut Tape (CT) 448-BSZ024N04LS6ATMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | BSZ024N04LS6ATMA1 |
Description | MOSFET N-CH 40V 24A/40A TSDSON |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | N-Channel 40 V 24A (Ta), 40A (Tc) 2.5W (Ta), 75W (Tc) Surface Mount PG-TSDSON-8-FL |
Datasheet | Datasheet |
EDA/CAD Models | BSZ024N04LS6ATMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 40 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V | |
Rds On (Max) @ Id, Vgs | 2.4mOhm @ 20A, 10V | |
Vgs(th) (Max) @ Id | 2.3V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 25 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 1800 pF @ 20 V | |
FET Feature | - | |
Power Dissipation (Max) | 2.5W (Ta), 75W (Tc) | |
Operating Temperature | -55°C ~ 175°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | PG-TSDSON-8-FL | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.95000 | €0.95 |
| 10 | €0.82000 | €8.20 |
| 25 | €0.77360 | €19.34 |
| 100 | €0.70930 | €70.93 |
| 250 | €0.67068 | €167.67 |
| 500 | €0.64336 | €321.68 |
| 1.000 | €0.61756 | €617.56 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5.000 | €0.47875 | €2,393.75 |
| 10.000 | €0.46073 | €4,607.30 |
| 15.000 | €0.45069 | €6,760.35 |
| Unit Price without VAT: | €0.95000 |
|---|---|
| Unit Price with VAT: | €1.14000 |












