Similar
Similar
Similar

IRF2807PBF | |
|---|---|
DigiKey Part Number | IRF2807PBF-ND |
Manufacturer | |
Manufacturer Part Number | IRF2807PBF |
Description | MOSFET N-CH 75V 82A TO220AB |
Customer Reference | |
Detailed Description | N-Channel 75 V 82A (Tc) 230W (Tc) Through Hole TO-220AB |
Datasheet | Datasheet |
EDA/CAD Models | IRF2807PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Not For New Designs | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 75 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 10V | |
Rds On (Max) @ Id, Vgs | 13mOhm @ 43A, 10V | |
Vgs(th) (Max) @ Id | 4V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 160 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 3820 pF @ 25 V | |
FET Feature | - | |
Power Dissipation (Max) | 230W (Tc) | |
Operating Temperature | -55°C ~ 175°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Through Hole | |
Supplier Device Package | TO-220AB | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.70000 | €1.70 |
| 50 | €1.02120 | €51.06 |
| 100 | €0.95830 | €95.83 |
| 500 | €0.69824 | €349.12 |
| 1.000 | €0.68778 | €687.78 |
| 2.000 | €0.63173 | €1,263.46 |
| 5.000 | €0.57973 | €2,898.65 |
| Unit Price without VAT: | €1.70000 |
|---|---|
| Unit Price with VAT: | €2.04000 |













