Parametric Equivalent

A5950GEUSR-T | |
|---|---|
DigiKey Part Number | 620-1859-2-ND - Tape & Reel (TR) 620-1859-1-ND - Cut Tape (CT) 620-1859-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | A5950GEUSR-T |
Description | IC MOTOR DRIVER 5.5V-40V 16QFN |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Motor Driver Power MOSFET PWM 16-QFN (4x4) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TEST4’Allegro MicroSystems | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Motor Type - Stepper | - | |
Motor Type - AC, DC | Brushed DC | |
Function | Driver - Fully Integrated, Control and Power Stage | |
Output Configuration | Half Bridge (2) | |
Interface | PWM | |
Technology | Power MOSFET | |
Step Resolution | - | |
Applications | General Purpose | |
Current - Output | 3A | |
Voltage - Supply | 5.5V ~ 40V | |
Voltage - Load | 5.5V ~ 40V | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 16-WQFN Exposed Pad | |
Supplier Device Package | 16-QFN (4x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.49000 | €1.49 |
| 10 | €1.09700 | €10.97 |
| 25 | €0.99760 | €24.94 |
| 100 | €0.88800 | €88.80 |
| 250 | €0.83588 | €208.97 |
| 500 | €0.80442 | €402.21 |
| 1.000 | €0.77854 | €778.54 |
| 2.500 | €0.75122 | €1,878.05 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 6.000 | €0.73093 | €4,385.58 |
| Unit Price without VAT: | €1.49000 |
|---|---|
| Unit Price with VAT: | €1.78800 |











