Parametric Equivalent
Similar

CDCLVD1212RHAT | |
|---|---|
DigiKey Part Number | 296-28233-2-ND - Tape & Reel (TR) 296-28233-1-ND - Cut Tape (CT) 296-28233-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | CDCLVD1212RHAT |
Description | IC CLK BUFFER 2:12 800MHZ 40VQFN |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Clock Fanout Buffer (Distribution), Multiplexer IC 2:12 800 MHz 40-VFQFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | CDCLVD1212RHAT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Fanout Buffer (Distribution), Multiplexer | |
Number of Circuits | 1 | |
Ratio - Input:Output | 2:12 | |
Differential - Input:Output | Yes/Yes | |
Input | LVCMOS, LVDS, LVPECL | |
Output | LVDS | |
Frequency - Max | 800 MHz | |
Voltage - Supply | 2.375V ~ 2.625V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 40-VFQFN Exposed Pad | |
Supplier Device Package | 40-VQFN (6x6) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €10.08000 | €10.08 |
| 10 | €7.90500 | €79.05 |
| 25 | €7.36200 | €184.05 |
| 100 | €6.76500 | €676.50 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | €6.48044 | €1,620.11 |
| 500 | €6.30894 | €3,154.47 |
| 750 | €6.22305 | €4,667.29 |
| 1.250 | €6.12790 | €7,659.88 |
| Unit Price without VAT: | €10.08000 |
|---|---|
| Unit Price with VAT: | €12.09600 |













