
LM43601PWP | |
|---|---|
DigiKey Part Number | 296-47704-ND |
Manufacturer | |
Manufacturer Part Number | LM43601PWP |
Description | IC REG BUCK ADJ 1A 16HTSSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 1V 1 Output 1A 16-PowerTSSOP (0.173", 4.40mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | LM43601PWP Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 3.5V | |
Voltage - Input (Max) | 36V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 28V | |
Current - Output | ||
Frequency - Switching | 200kHz ~ 2.2MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 16-HTSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €4.46000 | €4.46 |
| 10 | €3.40100 | €34.01 |
| 90 | €2.86456 | €257.81 |
| 180 | €2.75339 | €495.61 |
| 270 | €2.69770 | €728.38 |
| 540 | €2.61602 | €1,412.65 |
| 1.080 | €2.54881 | €2,752.71 |
| 2.520 | €2.48258 | €6,256.10 |
| Unit Price without VAT: | €4.46000 |
|---|---|
| Unit Price with VAT: | €5.35200 |











