Parametric Equivalent
Parametric Equivalent
Direct
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar



LP2951ACMX/NOPB | |
|---|---|
DigiKey Part Number | LP2951ACMX/NOPBTR-ND - Tape & Reel (TR) LP2951ACMX/NOPBCT-ND - Cut Tape (CT) LP2951ACMX/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | LP2951ACMX/NOPB |
Description | IC REG LIN POS ADJ 100MA 8-SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable (Fixed) 1 Output 100mA 8-SOIC |
Datasheet | Â Datasheet |
EDA/CAD Models | LP2951ACMX/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 30V | |
Voltage - Output (Min/Fixed) | 1.235V (5V) | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 0.6V @ 100mA | |
Current - Output | ||
Current - Quiescent (Iq) | 120 µA | |
Current - Supply (Max) | 14 mA | |
PSRR | - | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Short Circuit | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.71000 | €0.71 |
| 10 | €0.51100 | €5.11 |
| 25 | €0.45960 | €11.49 |
| 100 | €0.40370 | €40.37 |
| 250 | €0.37692 | €94.23 |
| 500 | €0.36078 | €180.39 |
| 1.000 | €0.34749 | €347.49 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | €0.33346 | €833.65 |
| 5.000 | €0.32500 | €1,625.00 |
| 7.500 | €0.32076 | €2,405.70 |
| 12.500 | €0.31607 | €3,950.88 |
| 17.500 | €0.31333 | €5,483.27 |
| 25.000 | €0.31069 | €7,767.25 |
| Unit Price without VAT: | €0.71000 |
|---|---|
| Unit Price with VAT: | €0.85200 |







